GRABO’s technology and technical specifications
Nemo GRABO innovators work with a huge variety of unique technological patents. To lead the market, our team ensures our products offer cutting-edge convenience, power and accessibility. Below, we will take a detailed glance at some leading technical capabilities of our most popular tools, lines and other services.
1. Adhesion to Rough Surfaces
GRABO suction cup technology offers incredible adhesion to awkward, often unmanageable surfaces. Traditionally, standardised suction cups require clean, flat surfaces for perfect adhesion and hold. For example, airtight panels and glass panes usually fulfil such a brief. GRABO technology, meanwhile, offers incredible suction and lifting power on etched, rough and otherwise irregular surfaces.
GRABO tools can adhere to a high level of roughness, with a general amplitude of around 2.5 mm, or 0.1 inches, allowance. Therefore, our tools can work with the vast majority of patterned surfaces such as tiles and various construction standards. Of course, each case will vary and will depend on the exact geometry of roughness on any given surface.
However, GRABO’s commitment to adhesion means you can effectively pick up more than a clean panel or two. Why restrict matters?
GRABO tools can adhere to a high level of roughness, with a general amplitude of around 2.5 mm, or 0.1 inches, allowance. Therefore, our tools can work with the vast majority of patterned surfaces such as tiles and various construction standards. Of course, each case will vary and will depend on the exact geometry of roughness on any given surface.
However, GRABO’s commitment to adhesion means you can effectively pick up more than a clean panel or two. Why restrict matters?
2. Download Spec sheets:
Nemo GRABO - Spec sheet
GRABO PRO-Lifter 20 - Spec sheet
GRABO H - Spec sheet
Spec sheet Comparison
GRABO components
Your GRABO includes the following main components:
Battery Charging
- Connect your battery charger to a socket or outlet.
- Connect the charger to your battery, and switch it on at the socket.
- A red light on your charger’s LED indicates the battery is charging. This will turn green once your battery is completely charged.
It’s essential to keep a close eye on your battery charge. Do make sure only to use the battery charger provided for your specific GRABO electric lifter. Using alternative chargers may damage your equipment.
Replacing the Rubber Foam Seal
Occasionally, you should replace the rubber foam seals on your GRABO Nemo power tools. Your tool’s double foam seal is designed to withstand incredible friction. It offers unbeatable adhesion to even the most porous or difficult surfaces. Your seals should last around 3,000 uses.
You must make sure to check your seals regularly if using your tools intensively.
- Disconnect your power tool from the mains supply.
- Carefully remove the rubber seal, if damaged or worn, by gently pulling it away from the base of the vacuum cup. To achieve this, you will likely need a flat screwdriver or similar implement.
- Do NOT pull on the black foam itself; doing so may cause tearing.
- Once removed, dispose of the old seal and carefully press your new seal into place. It should be a snug fit.
Lifting force under different conditions
Perpendicular Hold | Parallel Hold | <b>P/P Ratio</b> | |
<strong>Glass</strong> | 170kg (375lbs) | 120kg (265lbs) | 0.7 |
<strong>Metal</strong> | 110kg (242lbs | 110kg (242lbs) | 1_number |
<strong>Plastic</strong> | 100kg (220lbs) | 100kg (220lbs) | 1_number |
<strong>Wood</strong> | 100kg (220lbs) | 65kg (143lbs) | 0.65 |
<b>Ceramic Tile</b> | 170kg (375lbs) | 120kg (265lbs) | 0.7 |
<b>Rough Concrete</b> | 80kg (176lbs) | 80kg (176lbs) | 1_number |
<strong>Drywall</strong> | 75kg (165lbs) | 65kg (143lbs) | 0.87 |
<b>Rough Slate</b> | 80kg (176lbs) | 80kg (176lbs) | 1_number |
Pressure to perpendicular lifting force conversion
more_acurate_estimation
more_acurate_estimation
<strong>Pressure (bar)</strong> | <strong>Max perpendicular holding force</strong> |
-0.8 | 170 kgf/ 374 lbsf |
-0.6 | 128 kgf / 281 lbsf |
-0.4 | 85 kgf / 187 lbsf |
-0.2 | 43 kgf / 94 lbsf |
-0.1 | 21 kgf / 47 lbsf |
Nemo GRABO Specifications
Specifications:
Model/SKU | NEMO GRABO / NG-2B-FB |
---|---|
Battery | 14.8VDC 2600mAh Li-ion |
Rated Power | 16W |
Charger Input Voltage | 100-240VAC 50/60Hz |
Battery Charging Time | ~2hrs |
Non-Stop Running Time (Full Charge) | 1.5hrs |
Running Cycles (On Full Charge) | 900 ON-OFF cycles of 10 seconds |
Stand-by Mode (Charge Hold) | 30 days |
Pump Service Life | 100000+ ON-OFF cycles / 800+ hrs continuous |
Rated Air Flow | 0.7cfm (20 L/min) |
Maximum Vacuum Rate | 11.6Psi (0.8 Bar, 80 kPa) |
Maximum Lifting Capacity | 375Lbs (170 kg) |
L x W x H | 11.67 x 7.12 x 4.76” (297 x 181 x 121 mm) |
Net Weight (With Battery) | 3.3Lbs (1.6 kg) |
Working Temperature | 32°F~140°F ( 0°~60 °C ) |
Applicable Surface Type | Peak/valley heights less than 0.1” (3mm), arc less than 5° |
Lifting Capacity:
Max Lifting Force
This table provides a rough estimation of the max perpendicular adhesion force and max parallel adhesion force on different materials. These values may vary depending on material and surface conditions.
This table provides a rough estimation of the max perpendicular adhesion force and max parallel adhesion force on different materials. These values may vary depending on material and surface conditions.
Perpendicular Hold | Parallel Hold | |
---|---|---|
Glass | 375Lbs ( 170 kg ) | 265Lbs ( 120 kg ) |
Ceramic Tiles | 375Lbs ( 170 kg ) | 265Lbs ( 120 kg ) |
Metal | 242Lbs ( 110 kg ) | 242Lbs ( 110 kg ) |
Plastic | 220Lbs ( 100 kg ) | 220Lbs ( 100 kg ) |
Wood | 220Lbs ( 100 kg ) | 143Lbs ( 65 kg ) |
Rough Slate | 176Lbs ( 80 kg ) | 176Lbs ( 80 kg ) |
Rough Concrete | 176Lbs ( 80 kg ) | 176Lbs ( 80 kg ) |
Dry Wall | 165Lbs ( 75 kg ) | 143Lbs ( 65 kg ) |
GRABO PRO-Lifter 20 Specifications
Specifications:
Model/SKU | GRABO PRO-LIFTER 20 / GP-1Li-FB |
---|---|
Battery | 14.8VDC 2600mAh Li-ion |
Rated Power | 16W |
Charger Input Voltage | 100-240VAC 50/60Hz |
Battery Charging Time | ~2hrs |
Non-Stop Running Time (Full Charge) | 1.5hrs |
Running Cycles (On Full Charge) | 900 ON-OFF cycles of 10 seconds |
Stand-by Mode (Charge Hold) | 30 days |
Pump Service Life | 100000+ ON-OFF cycles / 800+ hrs continuous |
Rated Air Flow | 0.7cfm (20 L/min) |
Maximum Vacuum Rate | 11.6Psi (0.8 Bar, 80 kPa) |
Maximum Lifting Capacity | 375Lbs (170 kg) |
L x W x H | 11.77 x 7.22 x 4.76” (300 x 184 x 121 mm) |
Net Weight (With Battery) | 3.2Lbs ( 1.5 kg ) |
Working Temperature | 32°F~140°F ( 0°~60 °C ) |
Applicable Surface Type | Peak/valley heights less than 0.1” (3mm), arc less than 5° |
Additional Features | Pump stops automatically at maximum vacuum rate ( 11.6Psi / 0.8 Bar ) |
Lifting Capacity:
Max Lifting Force
rough estimation
Perpendicular Hold | Parallel Hold | |
---|---|---|
Glass | 375Lbs ( 170 kg ) | 265Lbs ( 120 kg ) |
Ceramic Tiles | 375Lbs ( 170 kg ) | 265Lbs ( 120 kg ) |
Metal | 242Lbs ( 110 kg ) | 242Lbs ( 110 kg ) |
Plastic | 220Lbs ( 100 kg ) | 220Lbs ( 100 kg ) |
Wood | 220Lbs ( 100 kg ) | 143Lbs ( 65 kg ) |
Rough Slate | 176Lbs ( 80 kg ) | 176Lbs ( 80 kg ) |
Rough Concrete | 176Lbs ( 80 kg ) | 176Lbs ( 80 kg ) |
Dry Wall | 165Lbs ( 75 kg ) | 143Lbs ( 65 kg ) |
GRABO H Specifications
Specifications:
Model/SKU | GRABO H / NGH-V2 |
---|---|
Battery | 7.4 |
Rated Power | 10 W |
Charger Input Voltage | 100-240VAC 50/60Hz |
Battery Charging Time | - |
Non-Stop Running Time (Full Charge) | N/A |
Running Cycles (On Full Charge) | 340 ON-OFF cycles of 10 seconds |
Stand-by Mode (Charge Hold) | 25 days |
Pump Service Life | 100000+ ON-OFF cycles / 800+ hrs continuous |
Rated Air Flow | 7 L/min |
Maximum Vacuum Rate | 11.6Psi (0.8 Bar, 80 kPa) |
Maximum Lifting Capacity | 165 lbs ( 75 kgs) |
L x W x H | 110.94 x 6.38 x 4.72(in)/ 278 x 162 x 120 (mm) |
Net Weight (With Battery) | 2.6Lbs ( 1.2kg ) |
Working Temperature | 32°F~140°F ( 0°~60 °C ) |
Applicable Surface Type | Peak/valley heights less than 0.1” (3mm), arc less than 5° |
Lifting Capacity:
Max Lifting Force
perpendicular_adesion
Perpendicular Hold | Parallel Hold | |
---|---|---|
Glass | 330Lbs ( 150 kg ) | 220Lbs ( 100 kg ) |
Ceramic Tiles | 330Lbs ( 150 kg ) | 220Lbs ( 100 kg ) |
Metal | 242Lbs ( 110 kg ) | 176Lbs ( 80 kg ) |
Plastic | 220Lbs ( 100 kg ) | 176Lbs ( 80 kg ) |
Wood | 176Lbs ( 80 kg ) | 132Lbs ( 60 kg ) |
Rough Slate | 176Lbs ( 80 kg ) | 132Lbs ( 60 kg ) |
Rough Concrete | 176Lbs ( 80 kg ) | 132Lbs ( 60 kg ) |
Dry Wall | 132Lbs (60 kg ) | 88Lbs ( 40 kg ) |
GRABO Comparison Chart
Model | NEMO GRABO | GRABO PRO-LIFTER 20 | GRABO H | OTTOVAC | GRABO HIGH FLOW |
---|---|---|---|---|---|
FUNCTIONAL PARAMETERS | |||||
Battery | 14.8VDC 2600mAh Li-ion | 14.8VDC 2600mAh Li-ion | 7.4 | AA 1.5V x4 or Li-ion | 20V Li-ion |
Rated Power | 16 W | 10 W | 6 W | 160 W | |
Charger Input Voltage | 100-240VAC 50/60Hz | N/A | 100-240VAC 50/60Hz | ||
Battery Charging Time | ~2hrs | - | - | - | |
Non-Stop Running Time (Full Charge) | 90 Min | 90 Min | N/A | N/A | N/A |
Running Cycles (ON-OFF Cycles of 10 Seconds On Full Charge) | 900 | 900 | 340 | 1500 | N/A |
Stand-by Mode (Charge Hold relates to battery, not to the pump) | 30 Days | 30 Days | 25 Days | N/A | N/A |
Pump Service Life (Charge Hold) | 100000+ ON-OFF cycles / 800+ hrs continuous action | N/A | N/A | ||
With Automatic OFF Switch | No | Yes | Yes | Yes | N/A |
Rated Air Flow | 0.7cfm ( 20 L/min ) | 0.7cfm ( 20 L/min ) | 7 L/min | 7 L/min | 1500 L/min |
Maximum Vacuum Rate | 11.6Psi ( 0.8 Bar, 80 kPa ) | 0.7 Bar / -70 kPa | 0.20 Bar / -20 kPa | ||
PHYSICAL LIMITATIONS | |||||
Maximum Lifting Capacity | 375Lbs ( 170 kg ) | 375Lbs ( 170 kg ) | 165 lbs ( 75 kgs) | 330_lbs | 282_lbs |
L x W x H | 11.67 x 7.12 x 4.76” (297 x 181 x 121 mm) | 11.77 x 7.22 x 4.76” (300 x 184 x 121 mm) | 110.94 x 6.38 x 4.72(in)/ 278 x 162 x 120 (mm) | 8 x 8 x 3.5” ( 200 x 200 x 90 mm ) | 11.8 x 7.2 x 5.8” ( 300 x 184 x 148 mm ) |
Net Weight (With Battery) | 3.3Lbs ( 1.6 kg ) | 3.2Lbs ( 1.5 kg ) | 2.6Lbs ( 1.2 kg ) | 2.6Lbs ( 1.2 kg ) | 5.5Lbs ( 2.5 kg ) |
Working Temperature | 32°F~140°F ( 0°~60 °C ) | ||||
KIT | |||||
Gauge Type | Mechanical With Protective Rubber Cover | Smart Digital Pressure Sensor | No Gauge | Mechanical With Protective Rubber Cover | Smart Digital Pressure Sensor |
Number of Batteries | 2 | 1 | 0 | 1 | 1 |
Charger | Multi Socket Charger | Li-ion USB-C Not included | 21V Charger included | ||
Number of Seals | 2 in Total | 2 in Total | 1 in Total | 1 in Total | 1 in Total |
Warranty | 1 Year Basic Warranty as outlined on WWW.GRABO.COM | 1 Year Basic Warranty as outlined on WWW.GRABO.COM | 6-MONTHS FOR GRABO H | 1 Year Basic Warranty as outlined on WWW.GRABO.COM | 1 Year Basic Warranty as outlined on WWW.GRABO.COM |
Miscellaneous | Use for all surface types, without automatic stop function, without display and electronic pressure gauge | Use for all surface types, with automatic stop function at 11.6Psi, with digital display and electronic pressure gauge | Use for all surface types, with smaller battery, without display and pressure gauge, without strap eyelets | Use for all surface types, with smaller battery, without display and pressure gauge, without strap eyelets | Use for all surface types, with smaller battery, without display and pressure gauge, without strap eyelets |
Werden Sie GRABO-Insider
Möchten Sie die neuesten Nachrichten über die neue GRABO Elektrolifter-Technologie?
Erhalten Sie jetzt Zugriff auf vorrangige Updates und andere aufregende Boni.
Erhalten Sie jetzt Zugriff auf vorrangige Updates und andere aufregende Boni.